Update Terakhir 18 November 2011
Mata Uang | Nilai | Kurs Jual | Kurs Beli | |
AUD | 1.00 | 9,119.11 | 9,019.91 | |
BND | 1.00 | 7,030.28 | 6,955.38 | |
CAD | 1.00 | 8,859.90 | 8,765.44 | |
CHF | 1.00 | 9,895.61 | 9,793.48 | |
CNY | 1.00 | 1,431.99 | 1,417.83 | |
DKK | 1.00 | 1,649.12 | 1,631.95 | |
EUR | 1.00 | 12,273.17 | 12,148.18 | |
GBP | 1.00 | 14,352.52 | 14,207.87 | |
HKD | 1.00 | 1,168.64 | 1,156.94 | |
JPY | 100.00 | 11,822.79 | 11,704.34 | |
KRW | 1.00 | 8.03 | 7.94 | |
MYR | 1.00 | 2,882.48 | 2,851.27 | |
NOK | 1.00 | 1,570.21 | 1,552.00 | |
NZD | 1.00 | 6,928.74 | 6,851.20 | |
PGK | 1.00 | 4,445.35 | 4,045.49 | |
PHP | 1.00 | 209.99 | 207.77 | |
SEK | 1.00 | 1,341.53 | 1,325.49 | |
SGD | 1.00 | 7,030.28 | 6,955.38 | |
THB | 1.00 | 293.93 | 290.83 | |
USD | 1.00 | 9,100.00 | 9,010.00 |
http://www.bisnis.com/articles/kurs-tengah-bank-indonesia-per-18-november-2011
Tidak ada komentar:
Posting Komentar